Usage Statistics for joostdevree.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 10029502
Total Files 8647255
Total Pages 178626
Total Visits 52134
Total KBytes 60644683
Total Unique Sites 40557
Total Unique URLs 11618
Total Unique Referrers 2670
Total Unique User Agents 2236
. Avg Max
Hits per Hour 13929 54872
Hits per Day 334316 495477
Files per Day 288241 422397
Pages per Day 5954 8646
Visits per Day 1737 2423
KBytes per Day 2021489 2920659
Hits by Response Code
Code 200 - OK 8647255
Code 206 - Partial Content 4920
Code 301 - Moved Permanently 200
Code 302 - Found 10708
Code 304 - Not Modified 1362367
Code 403 - Forbidden 188
Code 404 - Not Found 3848
Code 405 - Method Not Allowed 16

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 344563 3.44% 303643 3.51% 6076 3.40% 1811 3.47% 1937 4.78% 2114716 3.49%
2 392214 3.91% 337960 3.91% 6852 3.84% 1948 3.74% 1996 4.92% 2352536 3.88%
3 377539 3.76% 325874 3.77% 6569 3.68% 1955 3.75% 2047 5.05% 2290049 3.78%
4 362945 3.62% 315127 3.64% 6180 3.46% 1764 3.38% 1943 4.79% 2122994 3.50%
5 303360 3.02% 267445 3.09% 5388 3.02% 1499 2.88% 1656 4.08% 1816011 2.99%
6 115585 1.15% 102421 1.18% 2254 1.26% 831 1.59% 1023 2.52% 812418 1.34%
7 193393 1.93% 168116 1.94% 3717 2.08% 1245 2.39% 1606 3.96% 1301520 2.15%
8 403064 4.02% 343728 3.97% 6993 3.91% 1999 3.83% 2127 5.24% 2385260 3.93%
9 383326 3.82% 330354 3.82% 6993 3.91% 1945 3.73% 2052 5.06% 2349846 3.87%
10 336433 3.35% 288528 3.34% 6109 3.42% 1814 3.48% 2116 5.22% 2053620 3.39%
11 380285 3.79% 330927 3.83% 6675 3.74% 1889 3.62% 2072 5.11% 2297560 3.79%
12 322816 3.22% 279983 3.24% 5817 3.26% 1603 3.07% 1682 4.15% 1920739 3.17%
13 140604 1.40% 125078 1.45% 2641 1.48% 918 1.76% 1118 2.76% 926107 1.53%
14 209443 2.09% 181277 2.10% 3665 2.05% 1195 2.29% 1377 3.40% 1351611 2.23%
15 427815 4.27% 366614 4.24% 7609 4.26% 2153 4.13% 2174 5.36% 2497733 4.12%
16 395281 3.94% 346119 4.00% 7094 3.97% 2082 3.99% 2174 5.36% 2452776 4.04%
17 439050 4.38% 376515 4.35% 7587 4.25% 2164 4.15% 2178 5.37% 2557022 4.22%
18 392128 3.91% 338756 3.92% 7091 3.97% 2066 3.96% 2157 5.32% 2441071 4.03%
19 312878 3.12% 268057 3.10% 5591 3.13% 1673 3.21% 1862 4.59% 1904746 3.14%
20 137935 1.38% 120235 1.39% 2531 1.42% 857 1.64% 1084 2.67% 883821 1.46%
21 233822 2.33% 204435 2.36% 4350 2.44% 1327 2.55% 1653 4.08% 1443904 2.38%
22 478091 4.77% 404087 4.67% 8646 4.84% 2363 4.53% 2554 6.30% 2857300 4.71%
23 495477 4.94% 422397 4.88% 8588 4.81% 2341 4.49% 2479 6.11% 2864225 4.72%
24 417195 4.16% 353791 4.09% 7409 4.15% 2166 4.15% 2274 5.61% 2397654 3.95%
25 393374 3.92% 340266 3.93% 7307 4.09% 2124 4.07% 2207 5.44% 2384800 3.93%
26 319318 3.18% 273797 3.17% 5529 3.10% 1566 3.00% 1856 4.58% 1865263 3.08%
27 144251 1.44% 125845 1.46% 2576 1.44% 850 1.63% 1141 2.81% 871363 1.44%
28 202929 2.02% 173040 2.00% 3749 2.10% 1231 2.36% 1527 3.77% 1312244 2.16%
29 491742 4.90% 420542 4.86% 8549 4.79% 2373 4.55% 2467 6.08% 2895113 4.77%
30 482646 4.81% 412298 4.77% 8491 4.75% 2423 4.65% 2472 6.10% 2920659 4.82%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2435 73053 0.73% 2167 65010 0.75% 53 1617 0.91% 16652 499568 0.82%
1 1295 38853 0.39% 1075 32260 0.37% 32 961 0.54% 8427 252824 0.42%
2 773 23196 0.23% 681 20453 0.24% 24 723 0.40% 6207 186222 0.31%
3 526 15792 0.16% 425 12777 0.15% 17 533 0.30% 4819 144567 0.24%
4 370 11114 0.11% 282 8467 0.10% 14 438 0.25% 2878 86327 0.14%
5 401 12044 0.12% 347 10415 0.12% 15 467 0.26% 3073 92195 0.15%
6 743 22314 0.22% 655 19665 0.23% 22 667 0.37% 5615 168459 0.28%
7 3035 91068 0.91% 2560 76814 0.89% 66 2001 1.12% 18578 557329 0.92%
8 12352 370572 3.69% 10479 314373 3.64% 221 6648 3.72% 71660 2149798 3.54%
9 25927 777821 7.76% 22200 666010 7.70% 446 13390 7.50% 148533 4455986 7.35%
10 27465 823958 8.22% 23588 707665 8.18% 469 14096 7.89% 161724 4851716 8.00%
11 31294 938847 9.36% 26687 800630 9.26% 539 16189 9.06% 182544 5476324 9.03%
12 25004 750120 7.48% 21310 639300 7.39% 427 12830 7.18% 142127 4263808 7.03%
13 28405 852168 8.50% 24426 732786 8.47% 483 14511 8.12% 168153 5044587 8.32%
14 29848 895465 8.93% 26067 782039 9.04% 521 15648 8.76% 174881 5246425 8.65%
15 28039 841190 8.39% 24163 724905 8.38% 488 14665 8.21% 166293 4988782 8.23%
16 26959 808774 8.06% 23044 691325 7.99% 458 13747 7.70% 160347 4810409 7.93%
17 13449 403483 4.02% 11794 353837 4.09% 250 7524 4.21% 87612 2628368 4.33%
18 10602 318062 3.17% 9291 278748 3.22% 195 5866 3.28% 68745 2062348 3.40%
19 13181 395458 3.94% 11680 350405 4.05% 247 7434 4.16% 89376 2681281 4.42%
20 15291 458746 4.57% 13338 400148 4.63% 282 8473 4.74% 100393 3011777 4.97%
21 17741 532234 5.31% 15263 457916 5.30% 318 9544 5.34% 110361 3310820 5.46%
22 12818 384548 3.83% 11110 333323 3.85% 232 6978 3.91% 80511 2415339 3.98%
23 6354 190622 1.90% 5599 167984 1.94% 122 3676 2.06% 41981 1259424 2.08%

Top 30 of 11618 Total URLs
# Hits KBytes URL
1 30941 0.31% 215299 0.36% /favicon.ico
2 20150 0.20% 417154 0.69% /voorpagina.htm
3 16014 0.16% 11638 0.02% /
4 5268 0.05% 258 0.00% /rssfeed.xml
5 3794 0.04% 535106 0.88% /bouwkunde2/begrippen_d_da_di.htm
6 3321 0.03% 412982 0.68% /bouwkunde2/begrippen_s_sa_sd.htm
7 3124 0.03% 6583 0.01% /bouwkunde2/jpgs/schelpkalk_1_schelpkalkovens_akersloot_nu_in_zuiderzeemuseum_enkhuizen_foto_p_brundel_www_wikipedia_nl_small.j
8 2668 0.03% 219072 0.36% /bouwkunde2/begrippen_b_ba_bd.htm
9 2631 0.03% 110827 0.18% /bouwkunde2/dakpan_voorbeelden.htm
10 2559 0.03% 426679 0.70% /bouwkunde2/begrippen_v_va_vi.htm
11 2487 0.02% 154863 0.26% /bouwkunde2/begrippen_k_ka_kd.htm
12 2463 0.02% 1964 0.00% /bouwkunde2/jpgd/dakpan_106_opnieuw_verbeterde_hollandse_pan_bron_2600_jaar_keramische_dakpan_reuver_www_grofkeramiek_nl_small.
13 2460 0.02% 424092 0.70% /bouwkunde2/begrippen_s_sq_sz.htm
14 2451 0.02% 192904 0.32% /bouwkunde2/begrippen_a_aa_ai.htm
15 2432 0.02% 355209 0.59% /bouwkunde2/begrippen_r.htm
16 2403 0.02% 6023 0.01% /bouwkunde2/jpgv/verblendsteen_2_segmentboog_hanekam_hamburgerstraat_30_utrecht_foto_jean_penders_www_documentatie_org_small.jp
17 2400 0.02% 221419 0.37% /bouwkunde2/begrippen_s_sn_sp.htm
18 2361 0.02% 3571 0.01% /bouwkunde2/jpgk/kalk_1_kalkoven_lecons_elementaires_de_chimie_van_b_bussard_en_h_dubois_1906_via_http_nl_wikipedia_org_small.j
19 2349 0.02% 331719 0.55% /bouwkunde2/begrippen_b_bo_bq.htm
20 2337 0.02% 400868 0.66% /bouwkunde2/begrippen_h.htm
21 2301 0.02% 5199 0.01% /bouwkunde2/jpgv/vierendeelbrug_1_1e_vierendeelbrug_waterhoek_esquisse_users_pandora_be_karel_roose_vierendeel_vierendeel_htm_s
22 2264 0.02% 6176 0.01% /bouwkunde2/jpgs/spiegel_3_gevelbekleding_diverse_07_riet_en_keramische_dakpannen_modern_uiterlijk_abtswoude_delft_www_fakro_nl
23 2215 0.02% 5808 0.01% /bouwkunde2/jpgb/bossche_school_1a_kloosterkerk_sint_benedictusberg_arch_hans_van_der_laan_www_kunstkring-haaksbergen_nl_small.
24 2214 0.02% 4383 0.01% /bouwkunde2/jpgb/bossche_school_1_kloosterkerk_sint_benedictusberg_arch_hans_van_der_laan_www_kunstkring-haaksbergen_nl_small.j
25 2183 0.02% 342466 0.56% /bouwkunde2/begrippen_m.htm
26 2183 0.02% 281645 0.46% /bouwkunde2/begrippen_w.htm
27 2157 0.02% 291464 0.48% /bouwkunde2/begrippen_g_ga_gh.htm
28 2152 0.02% 282717 0.47% /bouwkunde2/begrippen_b_be_be.htm
29 2106 0.02% 1631 0.00% /robots.txt
30 2098 0.02% 14037 0.02% /bouwkunde2/jpgg/glas_in_lood_29_new_coventry_cathedral_england_by_john_piper_arch_sir_basil_spence_foto_heavens_gate_john_www_

Top 10 of 11618 Total URLs By KBytes
# Hits KBytes URL
1 3794 0.04% 535106 0.88% /bouwkunde2/begrippen_d_da_di.htm
2 2559 0.03% 426679 0.70% /bouwkunde2/begrippen_v_va_vi.htm
3 2460 0.02% 424092 0.70% /bouwkunde2/begrippen_s_sq_sz.htm
4 20150 0.20% 417154 0.69% /voorpagina.htm
5 3321 0.03% 412982 0.68% /bouwkunde2/begrippen_s_sa_sd.htm
6 2009 0.02% 403488 0.67% /bouwkunde2/begrippen_g_gi_gz.htm
7 2337 0.02% 400868 0.66% /bouwkunde2/begrippen_h.htm
8 2432 0.02% 355209 0.59% /bouwkunde2/begrippen_r.htm
9 2183 0.02% 342466 0.56% /bouwkunde2/begrippen_m.htm
10 2349 0.02% 331719 0.55% /bouwkunde2/begrippen_b_bo_bq.htm

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 16014 0.16% 11466 23.70% /
2 20150 0.20% 2879 5.95% /voorpagina.htm
3 2631 0.03% 1664 3.44% /bouwkunde2/dakpan_voorbeelden.htm
4 3794 0.04% 1257 2.60% /bouwkunde2/begrippen_d_da_di.htm
5 1137 0.01% 814 1.68% /bouwkunde2/gevelbekleding_voorbeelden_2.htm
6 1568 0.02% 730 1.51% /bouwkunde2/dakvormen.htm
7 807 0.01% 718 1.48% /bouwkunde2/stijl_de_voorbeelden.htm
8 2559 0.03% 690 1.43% /bouwkunde2/begrippen_v_va_vi.htm
9 2183 0.02% 687 1.42% /bouwkunde2/begrippen_w.htm
10 2432 0.02% 662 1.37% /bouwkunde2/begrippen_r.htm

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 20150 0.20% 5385 10.49% /voorpagina.htm
2 2631 0.03% 1914 3.73% /bouwkunde2/dakpan_voorbeelden.htm
3 2460 0.02% 1091 2.12% /bouwkunde2/begrippen_s_sq_sz.htm
4 2432 0.02% 1053 2.05% /bouwkunde2/begrippen_r.htm
5 3794 0.04% 1011 1.97% /bouwkunde2/begrippen_d_da_di.htm
6 2183 0.02% 987 1.92% /bouwkunde2/begrippen_w.htm
7 2301 0.02% 864 1.68% /bouwkunde2/jpgv/vierendeelbrug_1_1e_vierendeelbrug_waterhoek_esquisse_users_pandora_be_karel_roose_vierendeel_vierendeel_htm_s
8 2349 0.02% 856 1.67% /bouwkunde2/begrippen_b_bo_bq.htm
9 3321 0.03% 852 1.66% /bouwkunde2/begrippen_s_sa_sd.htm
10 2337 0.02% 843 1.64% /bouwkunde2/begrippen_h.htm

Top 30 of 40557 Total Sites
# Hits Files KBytes Visits Hostname
1 62064 0.62% 52154 0.60% 314155 0.52% 60 0.12% 193.172.170.118
2 58086 0.58% 53903 0.62% 386141 0.64% 87 0.17% vpnlinux.roc-on.nl
3 56137 0.56% 55589 0.64% 346754 0.57% 72 0.14% proxy.lan.leijgraaf.nl
4 38166 0.38% 30195 0.35% 187721 0.31% 75 0.14% 81.175.86.66
5 34682 0.35% 33387 0.39% 198162 0.33% 130 0.25% 194.151.64.180
6 34507 0.34% 29843 0.35% 195925 0.32% 92 0.18% 66-142-137-83.thenetworkfactory.nl
7 33591 0.33% 27845 0.32% 177186 0.29% 89 0.17% bns03.ballast-nedam.nl
8 32565 0.32% 10112 0.12% 58186 0.10% 42 0.08% ip503d111c.speed.planet.nl
9 30830 0.31% 28373 0.33% 194480 0.32% 58 0.11% 145-116-127-206.mon3aan.nl
10 29680 0.30% 27509 0.32% 128605 0.21% 25 0.05% 217-100-179-78.edu.multikabel.nl
11 28213 0.28% 21612 0.25% 81255 0.13% 49 0.09% joostdevree.demon.nl
12 27235 0.27% 8052 0.09% 78137 0.13% 87 0.17% 193.173.103.245
13 26287 0.26% 21283 0.25% 122224 0.20% 25 0.05% 194.171.71.208
14 24858 0.25% 12786 0.15% 64048 0.11% 36 0.07% 77.60.163.233
15 24598 0.25% 20469 0.24% 152611 0.25% 36 0.07% proxy.roc-on.nl
16 23542 0.23% 19456 0.22% 101777 0.17% 43 0.08% a80-127-146-195.adsl.xs4all.nl
17 23070 0.23% 20413 0.24% 158572 0.26% 33 0.06% ip-145-118-160-65.zadkine.nl
18 21113 0.21% 17302 0.20% 101407 0.17% 77 0.15% ns1.heijmans.nl
19 19355 0.19% 19325 0.22% 105963 0.17% 55 0.11% dhcp-077-251-019-032.chello.nl
20 19328 0.19% 9118 0.11% 44631 0.07% 18 0.03% ip9135dc34.speed.planet.nl
21 19199 0.19% 14113 0.16% 89166 0.15% 60 0.12% roc-gilde
22 19140 0.19% 7473 0.09% 43806 0.07% 13 0.02% cp1148098-a.dbsch1.nb.home.nl
23 17925 0.18% 11313 0.13% 71176 0.12% 18 0.03% 92.64.216.33
24 17893 0.18% 17741 0.21% 97980 0.16% 41 0.08% 193.191.138.240
25 17513 0.17% 11236 0.13% 105069 0.17% 51 0.10% border.rocleiden.nl
26 17294 0.17% 9425 0.11% 54323 0.09% 46 0.09% 194.104.32.133
27 16369 0.16% 7367 0.09% 57467 0.09% 30 0.06% 80.79.99.76
28 16353 0.16% 10469 0.12% 53234 0.09% 6 0.01% 82-169-211-160.ip.telfort.nl
29 16027 0.16% 15389 0.18% 69823 0.12% 11 0.02% 82-171-169-182.ip.telfort.nl
30 15800 0.16% 7891 0.09% 50265 0.08% 49 0.09% 194.104.32.132

Top 10 of 40557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58086 0.58% 53903 0.62% 386141 0.64% 87 0.17% vpnlinux.roc-on.nl
2 56137 0.56% 55589 0.64% 346754 0.57% 72 0.14% proxy.lan.leijgraaf.nl
3 62064 0.62% 52154 0.60% 314155 0.52% 60 0.12% 193.172.170.118
4 34682 0.35% 33387 0.39% 198162 0.33% 130 0.25% 194.151.64.180
5 34507 0.34% 29843 0.35% 195925 0.32% 92 0.18% 66-142-137-83.thenetworkfactory.nl
6 30830 0.31% 28373 0.33% 194480 0.32% 58 0.11% 145-116-127-206.mon3aan.nl
7 38166 0.38% 30195 0.35% 187721 0.31% 75 0.14% 81.175.86.66
8 33591 0.33% 27845 0.32% 177186 0.29% 89 0.17% bns03.ballast-nedam.nl
9 23070 0.23% 20413 0.24% 158572 0.26% 33 0.06% ip-145-118-160-65.zadkine.nl
10 24598 0.25% 20469 0.24% 152611 0.25% 36 0.07% proxy.roc-on.nl

Top 30 of 2670 Total Referrers
# Hits Referrer
1 717197 7.15% http://www.joostdevree.nl/voorpagina.htm
2 502865 5.01% http://www.joostdevree.nl/bouwkunde2/begrippen_d_da_di.htm
3 475470 4.74% http://www.joostdevree.nl/bouwkunde2/begrippen_v_va_vi.htm
4 430355 4.29% http://www.joostdevree.nl/bouwkunde2/begrippen_s_sa_sd.htm
5 425913 4.25% http://www.joostdevree.nl/bouwkunde2/begrippen_g_gi_gz.htm
6 422358 4.21% http://www.joostdevree.nl/bouwkunde2/begrippen_s_sq_sz.htm
7 367451 3.66% http://www.joostdevree.nl/bouwkunde2/begrippen_h.htm
8 357639 3.57% http://www.joostdevree.nl/bouwkunde2/begrippen_r.htm
9 350388 3.49% http://www.joostdevree.nl/bouwkunde2/begrippen_m.htm
10 331771 3.31% http://www.joostdevree.nl/bouwkunde2/begrippen_l.htm
11 316992 3.16% http://www.joostdevree.nl/bouwkunde2/begrippen_b_bo_bq.htm
12 290115 2.89% http://www.joostdevree.nl/bouwkunde2/begrippen_g_ga_gh.htm
13 272078 2.71% http://www.joostdevree.nl/bouwkunde2/begrippen_c.htm
14 269789 2.69% http://www.joostdevree.nl/bouwkunde2/begrippen_w.htm
15 263773 2.63% http://www.joostdevree.nl/bouwkunde2/begrippen_b_ba_bd.htm
16 226292 2.26% http://www.joostdevree.nl/bouwkunde2/begrippen_k_kl_ko.htm
17 222611 2.22% http://www.joostdevree.nl/bouwkunde2/begrippen_o.htm
18 211611 2.11% http://www.joostdevree.nl/bouwkunde2/begrippen_s_sn_sp.htm
19 200662 2.00% http://www.joostdevree.nl/bouwkunde2/begrippen_b_be_be.htm
20 199296 1.99% - (Direct Request)
21 192999 1.92% http://www.joostdevree.nl/bouwkunde2/dakpan_voorbeelden.htm
22 172421 1.72% http://www.joostdevree.nl/bouwkunde2/begrippen_a_aa_ai.htm
23 153546 1.53% http://www.joostdevree.nl/bouwkunde2/begrippen_d_dj_dz.htm
24 150683 1.50% http://www.joostdevree.nl/bouwkunde2/begrippen_p_pa_pe.htm
25 148567 1.48% http://www.joostdevree.nl/bouwkunde2/begrippen_z.htm
26 143369 1.43% http://www.joostdevree.nl/bouwkunde2/begrippen_t_ta_to.htm
27 140577 1.40% http://www.joostdevree.nl/bouwkunde2/begrippen_t_tp_tz.htm
28 139614 1.39% http://www.joostdevree.nl/bouwkunde2/begrippen_k_ka_kd.htm
29 139017 1.39% http://www.joostdevree.nl/bouwkunde2/begrippen_s_se_sm.htm
30 136935 1.37% http://www.joostdevree.nl/bouwkunde2/begrippen_v_vj_vz.htm

Top 20 of 1946 Total Search Strings
# Hits Search String
1 115 3.62% dakpannen
2 56 1.76% dakpan
3 52 1.64% dakconstructies
4 37 1.16% www.joostdevree.nl
5 36 1.13% joost de vree
6 28 0.88% dagmaat
7 27 0.85% gevelbekleding
8 26 0.82% joostdevree
9 24 0.76% potdekselen
10 23 0.72% dakvormen
11 21 0.66% bouwkundige begrippen
12 21 0.66% bouwkundige termen
13 21 0.66% metselverbanden
14 20 0.63% draairichting deuren
15 19 0.60% latei
16 18 0.57% griekse bouwkunst
17 17 0.53% dakbeschot
18 16 0.50% glas in lood voorbeelden
19 16 0.50% joostdevree.nl
20 16 0.50% stompe deur

Top 15 of 2236 Total User Agents
# Hits User Agent
1 2589966 25.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1643050 16.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1327369 13.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 617351 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 330427 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 305926 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 247481 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 210351 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 206494 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 155539 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 140263 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 129535 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 122777 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
14 90113 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 76551 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;

Usage by Country for September 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 6964775 69.44% 6008271 69.48% 41449621 68.35% Netherlands
2 1784294 17.79% 1505454 17.41% 10027267 16.53% Unresolved/Unknown
3 666657 6.65% 600064 6.94% 4951147 8.16% Belgium
4 367290 3.66% 318856 3.69% 2297728 3.79% Network
5 130140 1.30% 116499 1.35% 963573 1.59% US Commercial
6 36964 0.37% 33062 0.38% 269696 0.44% Old style Arpanet (arpa)
7 14031 0.14% 11872 0.14% 74735 0.12% Netherlands Antilles
8 13600 0.14% 12396 0.14% 130749 0.22% Germany
9 9258 0.09% 8725 0.10% 72055 0.12% France
10 5783 0.06% 5194 0.06% 42154 0.07% Aruba
11 4420 0.04% 4399 0.05% 26014 0.04% Poland
12 2770 0.03% 2280 0.03% 11180 0.02% International (int)
13 2709 0.03% 2651 0.03% 24851 0.04% United Kingdom
14 1839 0.02% 1782 0.02% 16045 0.03% Italy
15 1816 0.02% 1683 0.02% 9973 0.02% Portugal
16 1795 0.02% 1027 0.01% 29055 0.05% Brazil
17 1480 0.01% 1478 0.02% 21739 0.04% Non-Profit Organization
18 1422 0.01% 1255 0.01% 15765 0.03% Czech Republic
19 1298 0.01% 799 0.01% 6866 0.01% Malaysia
20 1291 0.01% 962 0.01% 18651 0.03% Mexico
21 1181 0.01% 1167 0.01% 12048 0.02% Norway
22 936 0.01% 565 0.01% 13894 0.02% Argentina
23 922 0.01% 412 0.00% 16729 0.03% Colombia
24 862 0.01% 840 0.01% 7093 0.01% Niue
25 784 0.01% 680 0.01% 5448 0.01% Denmark
26 697 0.01% 653 0.01% 5316 0.01% Viet Nam
27 673 0.01% 655 0.01% 6756 0.01% Australia
28 589 0.01% 522 0.01% 5638 0.01% Canada
29 568 0.01% 559 0.01% 10417 0.02% Greece
30 567 0.01% 430 0.00% 2601 0.00% Estonia


Generated by Webalizer Version 2.01